The sleek NanoBeam design with proprietary airMAX ac chipset and dedicated management Wi-Fi for easy U Mobile app support and fast setup. This airMAX ac CPE pivots on a ball joint for mounting and alignment flexibility.
COMES WITH WALL MOUNT KIT
- New Antenna
- Improved Radio Design
- Improved Surge Protection
- Management WiFi Radio/U-Mobile App
- AirOS v8.1 New UI
SPECIFICATIONS
| Dimensions (Mount Included) | 189 x 189 x 125 mm (7.44 x 7.44 x 4.92") |
| Weight (Mount Included) | 530 g (1.17 lb) |
| Gain | 19 dBi |
| Networking Interface | (1) 10/100/1000 Ethernet Port, Wi-Fi for Management |
| Enclosure | Outdoor UV Stabilized Plastic |
| Max. Power Consumption | 8W |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Wind Loading | 45.4 N @ 200 km/h (10.2 lbf @ 125 mph) |
| Wind Survivability | 200 km/h (125 mph) |
| Certifications | CE, FCC, IC |
| Mounting | Pole-Mount (Kit Included) Wall-Mount (Not Included) |
| ESD/EMP Protection | ± 24kV Contact/Air |
| Operating Temperature | -40 to 80° C (-40 to 176 F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
| Vibration Test | IEC 68-2-6 |
| Temperature Shock Test | IEC 68-2-14 |
| UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
| Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
| Operating Frequency | Worldwide: 5150-5875 MHz USA: U-NII-1: 5150-5250 MHz, U-NII-2A: 5250-5350 MHz, U-NII-2A: 5240-5725 MHz, U-NII-3: 5725-5850 MHz |
UBIQUITI NanoBeam 5AC Gen2 Kit with Outdoor Wall Mount
SKU: SKU 78981
$169.00Price
